2026 season
The ladder.
Points for tournament placings, a rating that moves with every match, and who is on top right now. Updated September 8, 2026.
| Rank | Player | Points | Events |
|---|---|---|---|
| 1 | DW Dana Whitfield2 titles this season |
29 | 4 |
| 2 | ML Marcus Lee1 title this season |
22 | 4 |
| 3 | PN Priya Natarajan1 title this season |
16 | 3 |
| 4 | TO Tom Okafor |
15 | 3 |
| 5 | EP Elena Petrova1 title this season |
10 | 1 |
| 6 | SR Sam Rivera |
9 | 2 |
| 7 | GP George Papadakis |
3 | 1 |
| 7 | LC Lily Chen |
3 | 1 |
| 7 | AR Aisha Rahman |
3 | 1 |
| 10 | NL Nora Lindqvist |
0 | 0 |
| 10 | VA Victor Alvarez |
0 | 0 |
| 10 | BC Ben Carter |
0 | 0 |
| 10 | JF Joel Feldman |
0 | 0 |
| 10 | MS Maya Sato |
0 | 0 |
Player of the Year race
Whoever leads at the end of the season is Player of the Year.
How points work
Every tournament in the season earns points: 10 for the winner, 6 for the runner-up, 3 for each semifinalist and 1 for everyone who plays.
How ratings work
The formula the backgammon federations use. Everyone starts at 1500. After a match of n points the winner gains and the loser drops 4 × K × √n × (1 − P), where P is the winner's chance given both ratings, so an upset moves the numbers more. K starts at 5 and settles to 1 after 400 points of experience. Longer matches move ratings more.
Club ratings
All-time, every match.
From every match reported to the club. Everyone starts at 1500.
| Rank | Player | Rating | W–L | Last match |
|---|---|---|---|---|
| 1 | EP Elena Petrova | 1719 | 25‑7 | Aug 25 |
| 2 | ML Marcus Lee | 1600 | 18‑13 | Aug 25 |
| 3 | TO Tom Okafor | 1572 | 16‑10 | Sep 1 |
| 4 | DW Dana Whitfield | 1541 | 15‑12 | Sep 1 |
| 5 | PN Priya Natarajan | 1520 | 18‑17 | Sep 1 |
| 6 | GP George Papadakis | 1516 | 18‑15 | Aug 25 |
| 7 | NL Nora Lindqvist | 1499 | 12‑13 | Aug 25 |
| 8 | LC Lily Chen | 1493 | 13‑16 | Aug 25 |
| 9 | AR Aisha Rahman | 1491 | 11‑13 | Sep 1 |
| 10 | SR Sam Rivera | 1484 | 11‑14 | Sep 1 |
| 11 | VA Victor Alvarez | 1475 | 13‑13 | Sep 1 |
| 12 | BC Ben Carter | 1425 | 12‑16 | Sep 1 |
| 13 | JF Joel Feldman | 1374 | 9‑17 | Sep 1 |
| 14 | MS Maya Sato | 1276 | 7‑22 | Sep 1 |
Honor roll